Login Search

Player Statistics

1,057 players rank out of 1,057 total

Previous 1 2 3 4 5 6 7 8 9 10 11 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 Боске 168 104 1.62 22 13.10% 03:26:29 255.26 Diff: +33.37
2 Diff: -1 hr anakintm 330 166 1.99 25 7.58% 06:16:00 252.65 Diff: +24.66
3 Diff: -1 ir Lucky 205 130 1.58 2 0.98% 05:52:40 248.06 Diff: -10.37
4 Diff: +2 hr thorkildseN 444 284 1.56 1 0.23% 12:26:53 242.67 Diff: -14.28
5 Diff: -1 Smelly SOCKS Infinite Dreams 134 77 1.74 0 0.00% 03:36:23 242.07 no change
6 Diff: -1 pOnika 332 205 1.62 0 0.00% 07:30:02 241.93 no change
7 Diff: -1 partibrejker 182 115 1.58 0 0.00% 03:26:34 237.28 no change
8 Diff: -1 mk echo 110 72 1.53 0 0.00% 02:50:41 236.92 Diff: +10.44
9 Diff: -1 Hooligan 428 262 1.63 0 0.00% 10:39:48 228.62 no change
10 Diff: -1 mk RADNASKELA 136 57 2.39 0 0.00% 02:20:20 228.04 Diff: +34.41
11 Diff: -1 ωillia₥ ₥unnү 98 51 1.92 0 0.00% 04:34:15 224.31 no change
12 Diff: +1 melanija new hp 104 56 1.86 0 0.00% 01:53:11 218.14 Diff: +103.65
13 Diff: +1 Bullet 358 425 0.84 0 0.00% 20:58:43 212.24 no change
14 Diff: +1 LV 171 66 2.59 0 0.00% 02:26:04 210.70 Diff: +5.87
15 Diff: +1 MikriMaus 176 160 1.10 0 0.00% 07:11:13 206.37 Diff: -6.67
16 Diff: +1 Uη·Яєαℓ 107 63 1.70 0 0.00% 04:54:37 205.19 Diff: +39.82
17 Diff: +1 t0MMy tH3 C4t 259 232 1.12 0 0.00% 06:32:34 202.87 no change
18 Diff: +1 hr Nicht 81 64 1.27 0 0.00% 02:07:10 200.49 Diff: +35.79
19 Diff: +1 Pantelija_Sumadinac 168 187 0.90 0 0.00% 05:46:06 199.35 Diff: +21.94
20 Diff: +1 ch antion 209 124 1.69 0 0.00% 03:49:58 198.31 Diff: +5.26
21 Diff: +1 fi Anzy<3 AlwaysN4eva 46 33 1.39 0 0.00% 00:49:30 198.03 Diff: +148.03
22 Diff: +2 SiFu 189 140 1.35 20 10.58% 04:42:47 192.01 Diff: +10.57
23 Diff: +2 HeR ZiKa PavLovIc 96 69 1.39 0 0.00% 02:22:55 189.85 Diff: +37.71
24 Diff: -2 4us-shiki 246 187 1.32 5 2.03% 06:12:47 188.98 Diff: -22.65
25 Diff: +1 hr .pHreaK 43 17 2.53 0 0.00% 00:35:32 184.85 Diff: +15.76
26 Diff: +1 marE 90 60 1.50 0 0.00% 01:48:08 183.77 Diff: +16.22
27 Diff: +1 mk ¤ c@le ¤ 75 77 0.97 9 12.00% 02:07:29 182.77 Diff: +76.65
28 Diff: +1 hr .jackasS 68 50 1.36 0 0.00% 01:30:32 176.90 no change
29 Diff: +1 mk BaD_SanTa 108 80 1.35 0 0.00% 02:23:18 176.19 Diff: +85.97
30 Diff: +1 dekoder 110 114 0.96 15 13.64% 06:11:54 173.67 Diff: -26.25
31 Diff: +1 ŠmΞkΞrNaBabu ® 49 31 1.58 0 0.00% 02:48:42 170.74 Diff: +60.79
32 Diff: +1 at Silvan [c1k1] 47 27 1.74 0 0.00% 02:17:04 169.79 Diff: +119.79
33 Diff: +1 ๖ۣۜLeoNNN' ™ 101 90 1.12 0 0.00% 04:04:47 168.98 no change
34 Diff: +1 hr =[błN]= | sHAx. 90 74 1.22 0 0.00% 01:52:50 163.69 no change
35 Diff: -5 rAMA 210 194 1.08 16 7.62% 05:05:34 163.11 Diff: -11.41
36 Diff: -1 hr Majstor 35 12 2.92 0 0.00% 00:28:40 162.92 Diff: +112.92
37 Diff: -1 nl MINDZMACHINE[!] 34 22 1.55 5 14.71% 00:36:02 160.50 Diff: +25.91
38 Diff: -1 hr yula_mm 64 48 1.33 0 0.00% 01:45:54 160.37 Diff: +62.50
39 Diff: -1 __HULK__ 251 176 1.43 0 0.00% 08:51:21 155.97 Diff: -14.77
40 Diff: -1 hr SM0 48 34 1.41 0 0.00% 01:04:50 155.73 Diff: +37.50
41 Diff: -1 BobastiҳҲҳ™ 46 26 1.77 0 0.00% 00:46:37 155.48 Diff: +1.88
42 Diff: -1 hr s0undch4seR in HD 48 29 1.66 0 0.00% 01:01:43 151.69 no change
43 Diff: -1 BlazeSerbia 164 185 0.89 0 0.00% 05:18:57 150.87 no change
44 Diff: -1 prodigy^aco|lukas 50 47 1.06 0 0.00% 01:23:36 150.01 no change
45 Diff: -1 forestcross 32 28 1.14 0 0.00% 00:59:07 149.96 no change
46 Diff: -1 r0ccaT ' [ ! ] 46 24 1.92 0 0.00% 01:00:23 149.34 Diff: +38.46
47 Diff: +6 AleXandaR^ 39 12 3.25 4 10.26% 00:36:35 146.75 Diff: +30.81
48 Diff: -1 hr Pupsy. 185 240 0.77 1 0.54% 06:30:52 146.29 Diff: +1.02
49 Diff: -1 bullseye 42 24 1.75 0 0.00% 00:53:29 145.01 Diff: +70.97
50 Diff: -1 ˕˕˕ƊĴëĉǩȪ˕˕˕ 33 15 2.20 12 36.36% 00:52:46 143.75 Diff: +84.52
51 Diff: -1 papa strumf 161 170 0.95 0 0.00% 04:54:20 143.38 no change
52 Diff: -1 mk Struja* 68 92 0.74 0 0.00% 02:47:18 142.91 Diff: +63.92
53 Diff: -1 hr BrAiN 24 12 2.00 0 0.00% 00:22:26 142.75 Diff: +93.03
54 Diff: -1 hr FrezZy 44 24 1.83 0 0.00% 00:59:50 138.63 Diff: +72.62
55 Diff: -1 zux 42 34 1.24 0 0.00% 01:08:12 138.19 no change
56 Diff: -1 de mr. vaneeeeeeeeeeeeeeee 31 11 2.82 0 0.00% 00:24:47 137.66 Diff: +87.66
57 Diff: -1 djuntafan 98 150 0.65 0 0.00% 04:08:51 137.12 no change
58 Diff: -1 HanTu 39 21 1.86 0 0.00% 00:46:14 136.21 no change
59 Diff: -1 mk old_School_mk 27 26 1.04 0 0.00% 00:49:34 135.21 Diff: +44.73
60 Diff: -1 hr Flo 40 19 2.11 0 0.00% 00:38:35 135.14 Diff: +85.14
61 Diff: -1 HIGHROLLERMAN 27 29 0.93 0 0.00% 00:44:56 133.33 no change
62 Diff: -1 nirvana 98 85 1.15 0 0.00% 02:21:39 132.27 Diff: -5.31
63 Diff: -1 pxlhunter 50 58 0.86 0 0.00% 01:18:19 131.87 no change
64 Diff: -1 HELLBOY 30 22 1.36 0 0.00% 02:00:11 131.04 no change
65 Diff: -1 Flippin_Ninja 27 19 1.42 0 0.00% 00:35:47 130.91 Diff: +50.89
66 Diff: -1 epokalipsa(srb) 43 39 1.10 0 0.00% 04:45:57 130.57 no change
67 Diff: -1 se Op Op.:Jockey:. 59 68 0.87 0 0.00% 02:05:00 130.53 Diff: +13.85
68 Diff: -1 de can't touch this ! 18 5 3.60 0 0.00% 00:08:30 129.03 Diff: +79.03
69 Diff: -1 ڴḿﻉllỹ ڴÕCKڴ Pancha 59 93 0.63 1 1.69% 02:09:52 128.86 no change
70 Diff: -9 B@N3 63 58 1.09 5 7.94% 02:35:14 127.79 Diff: +2.37
71 Diff: -1 ro Thunder 25 10 2.50 0 0.00% 00:20:54 127.77 Diff: +77.77
72 Diff: -1 GTI 186 363 0.51 0 0.00% 12:26:59 127.66 Diff: -7.22
73 Diff: -1 ๖ۣۜLeoNNN' ™ 30 22 1.36 21 70.00% 00:38:40 127.21 Diff: +77.21
74 Diff: -1 hr PIKO 27 21 1.29 2 7.41% 00:39:22 126.00 Diff: +28.27
75 Diff: -1 hr .:VaLouR:. 68 64 1.06 0 0.00% 01:53:50 125.85 Diff: +53.40
76 Diff: -1 hr MašinGeri 35 27 1.30 0 0.00% 00:55:51 124.87 Diff: +47.13
77 Diff: -1 de Blizzard 20 5 4.00 0 0.00% 00:15:10 124.72 Diff: +74.72
78 Diff: -1 hr cwix 41 28 1.46 0 0.00% 00:55:25 124.20 Diff: +74.20
79 Diff: -1 hr RP 38 30 1.27 0 0.00% 00:42:22 124.00 Diff: +35.31
80 Diff: +2 mk GRIMtheReaper 80 90 0.89 0 0.00% 02:40:44 121.55 Diff: -9.00
81 Diff: +1 hr шαявlαdε 28 27 1.04 0 0.00% 00:53:00 120.65 no change
82 Diff: +1 si Poldeeee 19 24 0.79 6 31.58% 00:37:17 120.16 Diff: +70.16
83 Diff: +1 ICE 20 10 2.00 2 10.00% 00:27:04 120.10 Diff: +2.78
84 Diff: +1 ๖ۣۜGr.๖ۣۜCh. 158 237 0.67 6 3.80% 08:22:56 119.07 Diff: -3.09
85 Diff: +1 hr enu 59 31 1.90 0 0.00% 01:12:33 118.68 Diff: +68.68
86 Diff: +2 hr G-RoLeR 40 43 0.93 4 10.00% 01:12:35 118.33 Diff: +21.48
87 Diff: -1 *Mića* 32 57 0.56 0 0.00% 01:56:33 118.18 Diff: +28.46
88 Diff: +1 Night Shadow 45 34 1.32 0 0.00% 00:54:12 116.65 Diff: +5.57
89 Diff: -8 hr CiLe 243 337 0.72 3 1.23% 10:20:07 116.26 Diff: +2.04
89 Diff: +1 Jocker 50 79 0.63 0 0.00% 02:34:12 116.26 Diff: +31.91
90 Diff: +1 ch senso > freak 50 39 1.28 0 0.00% 01:11:22 115.37 Diff: +19.65
90 Diff: +1 bojcha.rs 14 11 1.27 0 0.00% 00:40:16 115.37 Diff: +65.37
91 Diff: +1 Stari Vuk_Metro is back 70 111 0.63 0 0.00% 03:05:06 114.54 Diff: +40.80
92 Diff: +1 sleeper [SRB] 20 12 1.67 8 40.00% 00:19:05 114.36 Diff: +64.36
93 Diff: +1 KalEl got a get get BumBoOmBOOM 41 43 0.95 0 0.00% 01:15:51 114.05 no change
94 Diff: +1 hr L E G I J A 23 23 1.00 10 43.48% 00:55:28 112.62 Diff: +62.62
95 Diff: +1 hr Tommas 19 19 1.00 0 0.00% 02:01:05 111.97 Diff: +61.97
96 Diff: +1 hr Rosynho 33 29 1.14 0 0.00% 00:47:22 111.68 Diff: +17.11
97 Diff: +1 si | M.G.$H.L. Pathfinder 25 19 1.32 0 0.00% 00:28:13 111.46 Diff: +61.46
98 Diff: +1 si .heℓix 23 18 1.28 0 0.00% 00:35:42 111.44 Diff: +18.27